Data methodology: Price ranges are based on analysis of recent vacant land sales, county property appraiser records, and market data from 2025-2026. Actual prices vary significantly based on parcel-specific factors including size, road access, zoning, utilities, and environmental constraints. These figures represent approximate averages for unimproved land and should not be used as formal appraisals.
Florida Land Prices at a Glance
The statewide average price per acre for vacant land in Florida ranges from $8,000 to $15,000. However, this masks enormous regional variation:
- Southeast Florida (Miami-Dade, Broward, Palm Beach): $50,000–$150,000+ per acre
- Southwest Florida (Lee, Collier, Sarasota): $25,000–$75,000+ per acre
- Central Florida / I-4 Corridor (Orange, Hillsborough, Polk): $15,000–$40,000 per acre
- Northeast Florida (Duval, St. Johns, Nassau): $12,000–$30,000 per acre
- North Central Florida (Alachua, Marion, Lake): $8,000–$20,000 per acre
- Florida Panhandle (Escambia to Jefferson): $3,000–$12,000 per acre
- Rural Interior (Highlands, Hardee, Glades): $4,000–$10,000 per acre
Price drivers: Proximity to metro areas, coastal location, population growth, road access, utilities, and zoning are the primary factors affecting land prices. A parcel in Orange County (Orlando) may cost 10–20x more than a similar parcel in rural Liberty County.
Complete County-by-County Price Data
The table below shows estimated average price per acre for vacant land in each of Florida's 67 counties. Click any county name for detailed local information.
| County | Region | Avg. Price/Acre | Price Tier |
|---|---|---|---|
| Alachua County | North Central | $12,000–$25,000 | Medium |
| Baker County | Northeast | $5,000–$12,000 | Lower |
| Bay County | Panhandle | $8,000–$20,000 | Medium |
| Bradford County | North Central | $5,000–$12,000 | Lower |
| Brevard County | Central East | $15,000–$40,000 | Medium-High |
| Broward County | Southeast | $75,000–$200,000+ | Premium |
| Calhoun County | Panhandle | $2,500–$6,000 | Lower |
| Charlotte County | Southwest | $15,000–$35,000 | Medium |
| Citrus County | Nature Coast | $8,000–$18,000 | Medium |
| Clay County | Northeast | $12,000–$28,000 | Medium |
| Collier County | Southwest | $30,000–$100,000+ | Premium |
| Columbia County | North Central | $5,000–$12,000 | Lower |
| DeSoto County | Central | $6,000–$15,000 | Lower |
| Dixie County | Nature Coast | $3,000–$8,000 | Lower |
| Duval County | Northeast | $18,000–$45,000 | Medium-High |
| Escambia County | Panhandle | $8,000–$20,000 | Medium |
| Flagler County | Northeast | $12,000–$30,000 | Medium |
| Franklin County | Panhandle | $8,000–$25,000 | Medium |
| Gadsden County | Panhandle | $4,000–$10,000 | Lower |
| Gilchrist County | North Central | $5,000–$12,000 | Lower |
| Glades County | Central | $4,000–$10,000 | Lower |
| Gulf County | Panhandle | $6,000–$18,000 | Lower |
| Hamilton County | North Central | $3,000–$7,000 | Lower |
| Hardee County | Central | $5,000–$12,000 | Lower |
| Hendry County | Southwest | $6,000–$15,000 | Lower |
| Hernando County | Nature Coast | $10,000–$25,000 | Medium |
| Highlands County | Central | $5,000–$15,000 | Lower |
| Hillsborough County | Central West | $25,000–$60,000 | Higher |
| Holmes County | Panhandle | $3,000–$8,000 | Lower |
| Indian River County | Treasure Coast | $15,000–$40,000 | Medium |
| Jackson County | Panhandle | $3,000–$8,000 | Lower |
| Jefferson County | Panhandle | $3,500–$9,000 | Lower |
| Lafayette County | North Central | $2,500–$6,000 | Lower |
| Lake County | Central | $12,000–$30,000 | Medium |
| Lee County | Southwest | $25,000–$75,000 | Higher |
| Leon County | Panhandle | $8,000–$20,000 | Medium |
| Levy County | Nature Coast | $5,000–$12,000 | Lower |
| Liberty County | Panhandle | $2,000–$5,000 | Lower |
| Madison County | North Central | $3,000–$7,000 | Lower |
| Manatee County | Central West | $20,000–$50,000 | Medium-High |
| Marion County | North Central | $8,000–$20,000 | Medium |
| Martin County | Treasure Coast | $20,000–$50,000 | Medium-High |
| Miami-Dade County | Southeast | $80,000–$250,000+ | Premium |
| Monroe County | Florida Keys | $100,000–$500,000+ | Premium |
| Nassau County | Northeast | $12,000–$35,000 | Medium |
| Okaloosa County | Panhandle | $10,000–$30,000 | Medium |
| Okeechobee County | Central | $5,000–$12,000 | Lower |
| Orange County | Central | $30,000–$80,000 | Higher |
| Osceola County | Central | $15,000–$40,000 | Medium |
| Palm Beach County | Southeast | $50,000–$150,000+ | Premium |
| Pasco County | Central West | $15,000–$35,000 | Medium |
| Pinellas County | Central West | $40,000–$100,000+ | Premium |
| Polk County | Central | $10,000–$25,000 | Medium |
| Putnam County | Northeast | $5,000–$12,000 | Lower |
| Santa Rosa County | Panhandle | $8,000–$25,000 | Medium |
| Sarasota County | Southwest | $30,000–$80,000 | Higher |
| Seminole County | Central | $25,000–$60,000 | Higher |
| St. Johns County | Northeast | $20,000–$50,000 | Medium-High |
| St. Lucie County | Treasure Coast | $12,000–$30,000 | Medium |
| Sumter County | Central | $10,000–$25,000 | Medium |
| Suwannee County | North Central | $4,000–$10,000 | Lower |
| Taylor County | Nature Coast | $3,000–$8,000 | Lower |
| Union County | North Central | $4,000–$10,000 | Lower |
| Volusia County | Central East | $12,000–$30,000 | Medium |
| Wakulla County | Panhandle | $5,000–$15,000 | Lower |
| Walton County | Panhandle | $12,000–$40,000 | Medium |
| Washington County | Panhandle | $3,500–$9,000 | Lower |
What Affects Land Prices in Florida?
Understanding why land prices vary so dramatically across Florida can help you assess your own parcel's value:
1. Proximity to Metro Areas
Land within commuting distance of Orlando, Tampa, Miami, and Jacksonville commands premium prices. The I-4 corridor (Tampa to Orlando) and South Florida coast have the highest land values due to population density and development pressure.
2. Coastal vs. Inland Location
Coastal counties — especially those with Gulf beach access — price significantly higher than interior counties. Monroe County (Florida Keys) has the highest per-acre prices in the state, often exceeding $500,000 for developable waterfront lots.
3. Road Access and Utilities
Parcels with paved road frontage and access to public water/sewer can be worth 2–3x more than landlocked parcels requiring well and septic. Infrastructure availability is a major value driver.
4. Zoning and Permitted Uses
Commercially zoned land in growing areas commands the highest prices. Residential land is generally next, followed by agricultural. Conservation-restricted parcels typically sell at significant discounts.
5. Environmental Factors
Wetlands, flood zones, and environmental restrictions (SWFWMD, SFWMD, DEP) reduce buildable area and lower land values. Parcels with significant wetland coverage may sell at 50% or less of comparable dry land.
6. Parcel Size
Price per acre generally decreases as parcel size increases. A 0.5-acre residential lot may sell for $20,000/acre, while a 100-acre agricultural tract in the same county might average $8,000/acre.
Frequently Asked Questions
What is the average price per acre of land in Florida?
The statewide average ranges from $8,000 to $15,000 per acre for vacant land. Urban counties near major metros average $20,000–$50,000+ while rural counties average $3,000–$8,000.
Which Florida county has the cheapest land?
Rural Panhandle and north-central counties have the lowest prices. Lafayette, Liberty, Calhoun, Hamilton, and Dixie counties often have land available under $5,000 per acre.
Which Florida county has the most expensive land?
Monroe County (Florida Keys), Miami-Dade, Palm Beach, Broward, and Collier have the highest land prices, often exceeding $100,000 per acre for developable parcels.
Get an Offer for Your Florida Land
Want to know what your specific parcel is worth? Submit your details and receive a written cash offer within 24 hours. We account for all the factors above when evaluating your land.
Get My Cash OfferWe buy vacant land in all 67 Florida counties. No obligation.